Home Membership Tournaments Photo Gallery Hall of Fame Activities Journal Times Policy Contact Us

Yearbook H-Q

  • Yearbook
    • Yearbook A-G
    • Yearbook H-Q
    • Yearbook R-Z
  • Yearbook Key
  • Contacts
  • Application
  • Entry Form
Racine USBC BA
2009 - 2010 Yearbook
Sorted by Bowler Name, Average
 
Name National ID Avg Games League
 
Hagen, Michael A 2546-2022 191 86 PW007
Haigh, Edward A 2546-669 176 84 CL009
Haigh, Jonathan A 2546-6856 199 90 CL009
2546-6856 193 42 CL024
Halberstadt, Glen R 2546-2620 218 69 HL003
2546-2620 211 81 HL008
Hall, Dan A 2546-5381 170 45 CL006
Hall, Thomas E 2546-1281 182 48 CL006
Haluska, John P 2546-945 171 39 PB009
Hamilton, Timothy J 2546-929 191 45 PW012
Hammer, Matthew D 2546-2853 194 30 HL010
Hancock, William L 2523-9545 187 45 CL007
Hannes, Paul L 2546-510 184 93 CL015
Hannes, Peter J, III 2546-1837 176 99 PW003
Hannes, Peter J, IV 2546-8575 153 66 PW003
Hansen, Anthony R 2546-86 189 48 PB010
2546-86 187 75 HL010
Hansen, Chris 2546-7894 140 27 PB012
Hansen, Craig A 2546-1901 156 78 HL010
Hansen, Dan N 2546-7943 211 42 OS004
Hansen, Greg L 2546-511 170 99 PW003
Hansen, James 2546-8122 117 51 CL010
Hansen, Larry E 2546-378 201 78 CL011
2546-378 195 96 CL019
2546-378 191 86 PB007
Hansen, Nathan T 2494-288 177 98 OS001
Hansen, Richard W 2546-365 200 84 OS004
Hansen, Tom R 2546-8341 195 52 OS004
Hanson, Chris E 2546-7078 176 89 PW007
Hanson, Gregory R 2546-8554 171 39 CL024
Hanson, Jeffrey A 2546-1051 180 84 PW007
2546-1051 172 51 PW009
Hanson, Kevin R 2546-106 187 43 CL018
Hanson, Peter J 2546-5640 191 54 CL011
2546-5640 189 84 CL019
Hanson, Robert R 2546-31 188 90 CL001
2546-31 186 84 CL015
Hanson, Scott R 2546-938 124 51 PW007
Harcus, Robert D 2546-1983 158 45 CL024
Harms, Jeremy M 2546-4556 216 87 PB016
Harms, Mark W 2546-1633 204 81 PB016
2546-1633 197 45 PW012
Harms, Nick A 2546-6716 180 74 PB016
Harms, Timothy S 2546-4724 203 45 PW012
2546-4724 201 69 PB014
Harper, James 2546-6785 159 96 PB007
Harrell, Johnny T 2546-7167 136 45 CL010
Harris, George E 2546-2915 168 72 HL005
Harris, Hurbie 2523-18121 183 36 CL012
Harris, Jamie R 2546-8479 150 51 CL016
Harris, Robert F 2546-747 210 96 PB008
Hart, David A 2546-189 215 93 CL004
 
L = Left,  R = Right


  
Name National ID Avg Games League
 
Hart, Norris J 2546-4463 168 99 CL009
Hartgerink, Edward L 2546-5099 178 81 CL011
Hartzheim, Earl L 2546-2226 150 96 CL019
Harvey, Terry L 5190-4063 123 51 CL006
Hauge, Todd J 2546-4942 181 86 PW007
Hay, Douglas J 2546-1935 209 84 CL021
2546-1935 205 51 PB001
Hay, William D 2546-972 193 42 PB011
2546-972 193 57 PB008
2546-972 189 58 PB007
2546-972 185 87 PB001
Hayek, Robert S 2546-6635 167 48 PW006
Hayes, Jeffrey H 2546-213 180 90 CL003
Hays, Raymond M 2546-1757 186 93 CL004
2546-1757 185 48 CL025
Hazen, Peter S 2546-2488 186 39 CL001
Healy, Scott W 2546-5051 180 90 CL015
Hearn, Jay 2546-8318 149 36 PB015
Hearn, John E 2546-1611 211 54 PB016
2546-1611 210 90 PB008
Hearn, Thomas J 8162-52100 149 34 PB015
Hearn, Thomas W 2546-1330 203 36 PB015
Hebert, Gene F 2546-1270 148 93 CL015
Heeti, Richard J 2523-10144 204 48 CL017
Heeti, Ryan 10-1535118 214 48 CL017
Hegge, Richard M 2546-1852 186 96 PB007
2546-1852 184 99 PB006
2546-1852 181 84 PB002
Helbling, Phillip J 2546-2648 161 51 CL013
Helgerson, John P 2546-8573 110 60 PB014
Helker, Doug J 2546-3872 193 96 PB001
Helvick, Steve R 2546-7421 185 72 CL009
Henderson, Barry C 2546-4330 186 90 CL021
2546-4330 179 36 CL016
Henges, John A, Jr 2546-1718 202 95 PB008
Henkel, Dave 2546-8583 133 57 PW007
Henkes, Charles D 2546-549 204 84 PW011
Henkes, Christopher L 6951-232 191 81 PW011
Herb, Gary H 2546-1457 184 69 PB005
Herman, Paul E 2546-43 186 75 CL003
Hernandez, Edward J 2546-1546 150 84 HL004
Hernandez, Mark V 2546-8484 186 48 PB013
Hernandez, Robert W 2546-1544 167 99 PB007
Herron, Frank L 2546-2626 190 48 CL010
2546-2626 189 81 HL005
Hess, Eric J 6951-81 183 36 CL026
6951-81 165 30 HL001
Hess, Scott E 2546-2694 199 60 CL004
Hetchler, Rich A 2546-5116 145 63 PB014
Heusdens, Scott A 2546-415 209 93 CL009
Hibarra, Leonardo J 2546-4223 162 90 CL021
Higgenbottom, Roger A 2546-6446 185 96 CL003
Higgins, Samuel A 2546-1800 199 96 CL012
2546-1800 188 69 HL001
Highman, Craig L 2546-7439 196 87 CL012
Hill, Frank L 2546-1632 194 78 HL011
 
L = Left,  R = Right


  
Name National ID Avg Games League
 
2546-1632 186 33 HL007
Hill, Richard A 2546-2383 203 99 CL019
2546-2383 196 87 PB002
Hillery, Eric C 2546-8435 126 45 HL002
Hillery, Mark C 2546-1661 166 33 HL002
Hilliard, Aaron M 2546-7510 180 78 PW002
Hilliard, Javail T 2546-1223 167 96 PB007
2546-1223 160 93 PW008
Hillman, Gary M 2546-707 145 27 CL009
Hills, Wesley J, Jr 2546-5509 207 99 CL021
2546-5509 206 42 CL006
2546-5509 206 48 CL007
Hoaglund, Daniel B 2546-8078 155 42 HL002
Hobson, Steven P 2546-1922 186 87 HL005
Hoerres, Matthew T 2546-4170 202 42 PB010
2546-4170 202 72 PW008
Hoffman, John L 2546-6637 147 48 PW006
Hoffman, Paul R 2546-5944 189 82 HL004
Hoffman, Richard B 2546-8218 167 24 OS002
2546-8218 154 98 OS001
2546-8218 141 48 OS003
Hoffman, Rick G 2546-2745 204 75 HL004
Hoffmann, Richard P 2546-4134 161 48 OS003
2546-4134 160 95 OS001
Hoffren, Duane D 2546-927 200 78 HL004
Hohnl, Michael J 2546-5424 218 87 CL005
2546-5424 212 99 HL001
Hohnl, Richard A, Jr 2546-5007 168 51 HL001
Hohnl, Richard A, Sr 2546-1048 193 99 HL001
Holbus, Joe R 2546-1878 173 81 PB007
2546-1878 167 78 PB006
Hollimon, Dan 2546-3685 153 93 HL011
Holtdorf, Lynn E 2546-227 170 84 PB007
Holton, Charles S 2546-2781 203 46 PB004
Holton, Robert R 2546-926 169 99 CL002
Holub, Jason T 2546-8428 151 39 CL006
Holub, Joe J 2546-7378 171 27 CL001
2546-7378 165 45 PB012
Holub, William J 2546-5875 188 24 PB001
2546-5875 184 87 PB005
Hoornstra, Gerald A 2546-2634 179 96 CL021
Hooten, Scott M 2546-2895 126 45 CL007
Hoover, Mark D 2546-6044 150 36 CL003
Hoover, Roger K 2546-2619 190 69 PB002
Hoover, Todd J 2546-2067 207 30 PW005
2546-2067 204 72 HL008
2546-2067 195 57 PB008
Hopkins, Oliver N 2546-6723 151 87 CL019
Hopkins, Thomas T 2546-7509 210 87 CL003
2546-7509 207 84 CL005
2546-7509 202 36 PW002
Horne, Jack 2546-5871 163 99 PB006
Horne, Mark A 2546-1764 186 99 CL015
2546-1764 176 99 HL001
Hornyak, Andy J 2546-1875 197 60 PB014
2546-1875 196 45 CL023
 
L = Left,  R = Right


  
Name National ID Avg Games League
 
Hornyak, Richard C 2546-1876 215 99 CL004
Horvath, Christina M 3140-9858 199 75 PB008
Horvath, Michael D 2546-377 200 81 PB005
Horvath, Scott A 2546-3039 212 72 PB008
Houdyshell, Tony B 2546-8474 127 39 PB004
Houf, Dale G 2546-512 197 96 PW003
Howard, Josh J 2546-8093 122 36 PW001
Hrupka, Paul A 2546-5182 147 48 OS003
Hrupka, Steve A 2546-7618 115 48 OS003
Hubli, Anthony R 2546-6696 149 38 CL014
Huck, Daniel K 2546-2310 179 91 CL001
Huck, Victor J 2546-1451 193 30 HL006
Hudec, Cory P 2546-6401 169 57 PW007
Huff, Mark P 2546-3452 163 54 OS002
Hummer, David L 2468-4749 176 54 CL021
Hummer, Paul L 2468-1499 193 84 CL021
Hunter, Jon T 2546-513 209 99 PW003
Hunter, Lenn E 2546-514 178 99 PW003
Hutchison, Murray A 2546-1971 194 91 CL012
Hutton, Robert L 2546-484 187 90 PB016
Hyatt, Donald J, Sr 2546-1823 185 99 CL019
Hyatt, Jerry L 2546-8238 172 87 PW007
Hyttel, Chuck A 2546-475 165 78 PW002
Infusino, Mark W 2546-573 218 90 PB011
Irek, Brian F 2546-5787 147 48 CL023
Isaacson, Christian R 2546-4976 172 96 OS004
2546-4976 168 48 PW004
Isaacson, Joshua M 2546-4348 199 90 OS002
2546-4348 194 93 OS004
Ison, Marsha L 2546-7778 114 51 CL015
Ivy, Donnie L 2546-8398 182 90 CL002
Ivy, Michael D 2546-4032 199 96 CL012
2546-4032 194 21 CL004
Jackson, Antonio 2546-8560 150 21 CL024
Jackson, Howard E 2546-903 168 51 CL007
2546-903 165 48 CL018
Jackson, Kyle S 2546-8359 176 99 CL012
Jacobs, Guy R 2546-4898 179 87 PW002
Jacobs, Jamie S 2546-4899 193 90 PW002
2546-4899 188 45 PB013
Jacobs, Michael W 2546-5056 145 42 CL020
Jacobsen, David A 2546-5783 167 48 PW002
Jacobsen, Matthew S 2546-4792 174 87 PW002
Jacobsen, Tork 2546-271 192 81 HL003
2546-271 189 48 PB001
Jacobson, Brett K 2546-8215 161 42 OS004
Jacobson, Frederic B 2546-3701 130 27 PW001
Jacobson, Keith J 2577-85 176 48 OS004
Jacobson, Steve A 2546-6147 128 33 PW001
Jaeck, David F 2546-1585 204 39 PB017
Jaeck, David R 2546-7481 217 47 CL017
Jaeck, Donald F 2546-1258 167 33 PB006
2546-1258 162 42 PB007
Jaeck, Timothy L 2546-1274 210 54 CL009
Jake, Michael E 2546-6253 206 57 PB008
2546-6253 205 99 PB016
 
L = Left,  R = Right


  
Name National ID Avg Games League
 
Jake, Richard T 2546-458 188 93 PB016
James, William E 2546-4879 139 93 PB007
Janowitz, Jerome L 2546-635 150 75 HL005
Jansen, Jeffrey J 2468-3320 207 65 OS001
2468-3320 206 42 PW003
Jansen, Michael R 2546-7781 148 42 CL015
Jansen, Randall D 2546-1610 212 48 CL016
2546-1610 208 87 CL005
Jarapko, James A 2546-140 183 90 CL009
Jarstad, Scott A 2546-5033 191 96 CL003
2546-5033 178 39 CL013
Jasinski, Philip 2546-8366 178 74 CL019
Jaskulske, David G 2546-1381 200 99 CL012
Jasperson, Jerry L 2577-149 223 96 CL004
2577-149 218 45 CL021
Jensen, Allen C 2546-1066 222 51 CL011
2546-1066 213 90 CL019
Jensen, Brett T 2546-8401 129 39 PB003
Jensen, Brian L 2546-2222 194 83 CL003
Jensen, Dennis P 2546-617 202 78 CL004
Jensen, Joseph C 2546-4858 192 84 PB005
Jensen, Leonard D 2546-8206 180 83 OS004
Jensen, Ronald W 2546-636 171 45 PW005
Jensen, Roy A 2546-280 196 90 CL015
2546-280 173 45 PW006
Jensen, Shawn S 2546-2115 210 93 CL015
Jeppesen, Mike E 2546-1844 177 78 PB005
Jerdee, Craig J 2546-7067 210 54 PB001
2546-7067 210 69 OS001
Jerdee, Kai J 2546-6190 202 96 OS001
Jeter, Darryl D 2546-3863 203 51 CL025
Johann, Jeff S 2503-5743 140 45 OS003
Johnson, Billie R 2523-34181 199 93 PW008
2523-34181 197 21 PB002
2523-34181 196 96 PB007
Johnson, Brian K 2546-8493 142 66 PB014
Johnson, David A 2546-6183 198 81 PW011
Johnson, David W 2546-8527 122 33 PB015
Johnson, Eugene R 2546-4943 151 45 PB007
2546-4943 144 87 PB006
Johnson, Gary M 2546-965 198 36 CL026
Johnson, Jeremy T 2546-3870 216 51 HL006
2546-3870 215 99 HL008
Johnson, John H 2546-2100 198 39 CL026
2546-2100 191 87 PW003
Johnson, John J 2546-2596 147 48 PW008
Johnson, Jordan L 6951-138 219 45 PB011
Johnson, Joshua A 2546-8403 107 51 PB004
Johnson, Kurt M 2546-8537 195 51 OS005
Johnson, Kyle R 2546-410 209 48 PB010
Johnson, Lee A 2546-6458 189 95 CL002
Johnson, Matt A 2546-7737 162 36 OS005
Johnson, Matt J 2546-8352 173 27 CL026
Johnson, Michael G 2546-7846 195 93 CL012
Johnson, Moon W 2546-870 175 66 PW002
Johnson, Randy S 2546-7685 158 45 CL006
 
L = Left,  R = Right


  
Name National ID Avg Games League
 
Johnson, Stanley A 2546-1417 197 87 PB011
Johnson, Steven G 2546-2166 187 78 HL004
Johnson, Troy W 2546-2136 165 39 PW012
Johnson, Wayne C 2546-5130 138 48 PB009
Johnson, William R 2546-390 181 45 PB002
Johnston, Gordon A 2546-1960 194 96 CL009
Jones, Jeffrey A 2546-6549 175 87 PW011
Jones, Otis S 2546-800 174 95 HL011
2546-800 173 93 CL021
Jopke, Charles E 2546-590 191 84 CL015
Jordan, Markus D 2546-8098 161 46 PW001
Jorgensen, Jack N 2546-8105 181 96 PW003
Jorgensen, Richard J 2546-5413 133 36 PW001
Jorgensen, Ronald J 2546-2701 182 99 PW003
Jorgenson, Gustave P 2546-1289 169 90 CL021
Joyce, Danny J 2546-8438 144 45 CL008
Jozwiak, Shannon P 2523-9169 192 40 PW009
Jump, Vernon W 2546-2347 159 96 CL019
Jungling, Michael E 2546-5607 204 45 CL024
Jungwirth, Michael J 2546-6761 158 48 PB013
Just, Mike R 2546-7674 157 40 OS004
Just, Nicholas A 2546-7995 188 84 OS004
Kaiser, John M 2546-2993 174 36 PB003
Kaminskis, Joel A 2546-7411 169 81 OS004
Kaminskis, Robert F 2546-6964 171 62 PB014
2546-6964 165 21 PB013
Kania, Butch E 2546-712 183 84 OS002
Kaplan, Brandon R 2503-5327 179 45 PB013
Kaprelian, Mark S 2546-869 180 69 PW002
Kaprelian, Matthew E, Jr 2579-9180 215 56 PB011
Karasek, Scott A 2546-1172 195 81 HL005
Karcher, Glenn A 2546-1830 177 66 CL021
2546-1830 170 51 CL018
Karls, Jay B 2546-8022 186 75 HL010
2546-8022 184 45 CL020
Kauth, Bradley A 2546-1179 193 41 CL016
Keehan, Kevin D 2546-3678 214 87 PB008
2546-3678 214 90 CL004
Keenan, David J 2546-1471 154 89 PW007
Keller, Brian T 2546-960 180 72 CL003
Keller, Stephen A 2546-4598 173 66 PB014
Kelly, Michael G 2546-1944 193 99 CL015
Kelso, Neil D 531-9883 141 36 OS005
Kennebeck, Jason D 2546-8511 159 75 OS001
2546-8511 159 94 OS004
Kent, Scott D 2546-8199 182 84 OS005
Kenyon, Anthony W 6951-942 215 27 CL007
6951-942 212 99 CL021
Kenyon, Elmer L 2546-1566 182 99 CL009
Kenyon, Jeremy J 2546-5662 218 54 CL011
2546-5662 218 99 CL009
Kenyon, Michael D 2546-4299 219 96 CL021
Kenyon, Michael L 2546-1567 233 51 CL007
2546-1567 220 30 CL004
2546-1567 217 81 CL021
Kenyon, Patrick H 2546-6729 192 87 CL009
 
L = Left,  R = Right


  
Name National ID Avg Games League
 
Kenyon, Robert W 2546-1284 176 51 CL007
2546-1284 166 96 CL021
2546-1284 165 96 CL019
Kenyon, Scott R 2546-4001 210 96 CL021
Kerkman, Scott A 2546-2227 208 84 OS004
2546-2227 204 87 PB011
2546-2227 190 45 OS003
Kerkman, William J 2546-1436 196 40 PB017
2546-1436 190 66 PB001
2546-1436 189 30 PB011
Ketterhagen, Robert P 2546-8515 163 94 OS004
Kielbasa, Casimir E 2546-8059 126 39 PW010
Kielbasa, John P 2546-6163 191 72 PW007
2546-6163 179 36 PW010
Kijek, Brian A 2546-8015 168 63 CL021
2546-8015 164 45 CL016
Kildahl, John B 2546-5357 200 81 PW002
Kilman, Lloyd K 2546-5786 171 96 CL003
2546-5786 165 45 CL023
Kimberlain, Jeffrey A 2546-3786 197 81 HL003
2546-3786 196 96 PB001
Kinnune, Brian L 2546-6113 184 81 PB005
Kinsley, Gavin R 2546-7833 167 45 PW001
Kintop, Jesse A 6951-1863 169 48 PB004
Kirby, Anthony M 2546-8303 190 84 HL010
Kirby, Ricky A 2546-485 177 93 HL010
Kirkorian, Edward P 2546-5851 196 48 PB013
Kirsch, Paul D 2546-6335 139 48 CL006
Kirt, Edward R 2546-7163 164 87 PB005
Kisner, Lawrence J, Jr 2546-2453 207 81 CL001
2546-2453 197 42 CL016
Kissner, Erick R 2546-6954 216 93 CL002
Kissner, Robert E 2546-1372 203 99 CL002
Kitson, Lenny L 2546-8548 129 51 CL023
Klaus, Jeffrey A 2577-54 182 69 OS004
Kleba, David D 2546-6150 168 45 CL014
Klees, Dennis, Jr 2546-8425 135 27 PB005
Klein, Steven W 2546-3920 199 84 PW011
Klemp, Todd M 2546-8111 159 93 CL012
Klimek, David A 2546-1391 188 33 CL025
Kline, Shawn A 2546-8213 174 90 OS001
2546-8213 171 84 OS004
Klinkhammer, Kurt F 2546-3011 186 36 PB010
Klokow, Kevin F 2546-4026 145 48 PW001
Knapp, Kenneth M 2503-2847 131 93 HL010
Knobloch, James R 2546-1557 203 78 HL003
Knoebel, Gene R 2546-8147 148 48 PB013
Knoebel, Jason J 2546-7958 170 48 PB013
Knudsen, John W 1-642 197 75 CL011
1-642 196 81 PB002
1-642 196 96 PB001
1-642 191 99 CL001
Kobbervig, Harold D 2546-1808 152 90 PW008
Koch, Terry L 2546-5006 162 42 PB004
Kochanski, Tim S 2546-5842 206 96 CL003
Kocourek, Gerald L 2546-1254 151 51 CL023
 
L = Left,  R = Right


  
Name National ID Avg Games League
 
Koelling, Brandon C 6125-728 201 84 CL009
Koerber, Randy S 2546-3453 184 42 OS002
Kohel, Brandon L 6951-87 201 96 PB016
Kolb, Daryl L 2546-5179 175 42 OS003
Kolb, Jeremy J 2546-7996 180 90 OS004
Kolb, Kristopher J 2546-5920 194 27 OS003
2546-5920 187 78 OS004
2546-5920 184 21 PB011
Kolbo, Perry D 2546-1597 166 99 PB016
Konen, Thomas G 2546-8262 164 90 HL001
Konesko, Jeffrey P 2546-423 194 86 PB005
Kopecky, Joseph R 2546-4217 199 81 PB002
2546-4217 196 48 PB006
Korzilius, Curtis L 2546-2187 178 99 CL002
Kosciesza, Christopher A 2523-5445 210 84 CL021
2523-5445 199 42 CL024
Koski, Anthony M 2546-3445 180 72 PW003
Kossow, Randy J 2546-8353 121 48 HL002
Kosterman, Jerome P 2546-7392 212 96 CL001
2546-7392 199 48 CL020
Kosterman, Robert J 2546-7393 192 93 CL001
2546-7393 191 48 CL020
Kosterman, Timothy R 2546-7561 178 48 CL020
Kothbauer, Mark M 2546-4367 177 93 CL015
Kovara, Eric J 2546-5666 156 45 CL015
Kowalik, Matthew J 2546-2368 186 21 OS004
2546-2368 184 87 OS002
Kowalski, Brian K 2546-616 196 84 CL009
Kozlik, Gerald A 2546-853 172 45 CL024
2546-853 171 93 PW007
Kraft, Robert D 2546-4628 192 57 OS004
Kraft, Scott D 2546-4597 137 60 PB014
Krahn, John W 2546-4590 153 36 CL024
Krahn, Marvin C, Jr 2546-1515 180 81 CL012
Kramer, Brian A 2468-4502 209 96 CL003
Kramer, David L, Jr 2546-6533 172 96 HL010
Kramer, Todd A 2546-5115 162 42 CL008
Kranz, Doug D 2546-8033 182 33 CL026
Kratochvil, Steve E 2546-1804 168 93 CL012
Kratowicz, Timothy E 2546-26 174 99 CL001
Kraus, Kevin A 2546-8470 157 45 PW006
Krenzke, James W 2546-540 124 41 CL023
Krenzke, John E 2546-2762 163 45 PB017
Kress, Sandra K 2546-8420 110 95 CL003
Krezinski, Eric L 2546-6238 176 42 CL025
Krizmanich, Brian A 2546-2414 173 99 PB001
Kroes, Paul J 2546-8488 149 45 HL006
Krogh, Jacob J 2546-7754 188 78 CL021
Krogh, Stan C 2546-2801 148 64 PB007
2546-2801 144 66 PB006
Kruchten, Jonathan E 2546-3084 180 86 PW007
Krupp, Brett M 2546-1260 163 81 HL005
Krzyzanowski, Jeffrey A 2546-5219 139 39 PB012
Kubiak, Gerry 2546-7893 169 48 PB005
Kubiak, Steven D 2546-5682 206 90 PB005
Kudrna, Eric K 2546-6921 207 75 PW002
 
L = Left,  R = Right


  
Name National ID Avg Games League
 
2546-6921 200 48 PB001
2546-6921 195 96 PB005
Kudrna, Keith E 2546-6194 177 42 PW002
2546-6194 174 90 PB005
Kudrna, Kelly E 2546-1520 180 78 PB005
Kuehl, Andrew J 2546-8541 151 84 OS005
Kuehl, Bill J 2452-816 163 51 OS002
2452-816 155 78 OS005
Kujawa, Anthony P 2546-5845 188 99 PB011
2546-5845 185 90 PW007
Kulas, Patrick G 2546-6619 173 81 CL002
2546-6619 169 81 PB006
2546-6619 167 51 PB007
Kumm, Randal G 2546-2307 148 35 PW005
Kupper, Jerry 2546-7125 138 24 PB003
Kusters, Henry E 2546-281 214 90 CL004
Kusters, James P 2546-2014 191 39 CL026
2546-2014 174 75 PW008
Kusters, Stephen H 2546-5906 203 99 HL008
Kutch, Rick J 2546-7210 164 48 PB009
Kuypers, John L 2546-298 173 51 CL025
Kwas, Thomas S 2546-2039 200 87 CL005
2546-2039 199 75 PB002
2546-2039 196 93 PB001
2546-2039 196 99 CL004
Kyle, Corey D 2546-6090 185 96 HL011
Kysely, Chris C 2523-21779 182 54 CL021
La Mack, David H 2546-1301 175 87 CL019
2546-1301 166 48 CL006
Laboda, Frank J, Jr 2546-403 174 93 PB001
Lachat, Robert J 2546-4783 183 78 PW002
Lackovich, Peter J 2546-1395 173 57 CL021
Ladd, Jason M 2546-6695 150 45 CL014
LaFave, Ryan L 2546-6960 206 83 CL003
LaFever, Steven M 2503-1858 185 51 CL007
Lafleur, Mike S 8018-3741 184 96 CL012
Lager, Arvid A 2546-302 189 33 PB011
Lall, Hardeep 10-1967552 184 48 CL023
Lall, Manjit S 2546-6780 162 51 CL023
Lamar, Christopher M 2546-5453 194 81 HL003
Lamar, Terry M 2546-4994 190 81 HL004
Lamberty, Ronald G 2546-313 202 93 CL004
2546-313 188 48 PW006
Lance, Lyle L 2546-3733 187 51 CL018
Lancour, Raymond H 8995-6391 176 30 PB013
Landa, Gary D 2546-332 161 45 CL012
Landreman, Cory J 2546-5387 212 51 PB004
2546-5387 211 81 PB011
2546-5387 210 78 PB008
2546-5387 203 75 PB005
Landreman, Gregg T 2546-1859 209 87 PB008
2546-1859 207 87 PB001
2546-1859 206 84 PB011
Landreman, John K 2546-1856 178 24 OS004
Landreman, Jordan D 2546-6724 187 93 PB008
Landreman, Kevin J 6951-94 209 96 PB011
 
L = Left,  R = Right


  
Name National ID Avg Games League
 
6951-94 205 93 PB008
Landreman, Norbert V 2546-1858 175 99 PB007
2546-1858 174 87 PB002
2546-1858 173 90 PB006
Landreman, Thomas R 2523-20229 210 81 PB001
2523-20229 210 96 PB011
Landsberg, Robert J 2546-1101 157 96 CL019
Langdon, Donald S 2546-2435 222 54 CL001
2546-2435 214 96 CL021
Langdon, Robert D 2546-7707 192 33 CL021
Langel, Frank C 2546-1086 198 90 CL003
Langenfeld, Dennis M 2546-4790 173 78 PW002
Lanouette, Daniel J 2546-1924 137 R 54 PW007
Larrabee, James L 2546-5547 201 93 CL019
Larrabee, Keith R 2546-248 175 99 CL021
2546-248 166 84 PB016
Larrabee, Robert E 2546-8508 163 51 HL001
Larrabee, Robin L 2546-3353 188 54 CL003
Larrabee, Walter B 2546-23 156 99 CL001
Larrin, JaRyan J 2546-6282 170 72 HL010
Larsen, Alan 2546-6450 180 42 PW001
Larsen, David C 2546-2518 152 49 PW012
Larsen, Elroy G 2546-1590 202 79 CL011
2546-1590 186 72 CL021
Larsen, Eric A 2546-7447 145 48 PW001
Larsen, Gregory D 2546-7705 176 96 CL003
Larsen, James E 2546-1433 233 51 CL007
2546-1433 226 81 CL021
2546-1433 215 90 CL004
Larsen, Jeffrey A 2546-6237 163 27 CL008
Larsen, Loren L 2546-1074 189 87 PW008
Larsen, Michael L 2546-2090 205 48 PB010
Larsen, Richard A 2546-92 240 99 CL004
2546-92 234 84 CL021
Larsen, Richard H 2546-1302 160 39 CL006
Larson, Gary L 2546-839 181 87 PW003
Larson, Lawrence J 2546-1895 182 51 CL013
LaRue, Mark A, II 2546-8119 195 48 CL008
Lasko, Rich S 2546-3970 197 78 PB001
Latva, Armas V 2546-1621 148 96 CL019
Laughlin, David C 2546-7956 143 33 CL021
LaVassor, Richard T 2546-1314 184 75 PB002
2546-1314 180 51 CL010
LaVassor, Troy M 2546-8123 171 48 CL010
Lawson, Daniel L 2546-911 226 42 CL016
2546-911 221 90 CL012
Laypath, Frank C, Jr 2546-2902 199 96 PB008
Le Clair, Wayne C 2546-194 205 94 CL012
Lebon, Gene C 2546-6540 165 51 PW009
Lechner, Clifford A 2546-1624 112 45 PW004
Lee, Kwang C 2546-518 175 90 CL012
2546-518 166 99 PW003
Legue, Thomas J 2546-1047 161 99 HL001
Lehan, Edward M 2546-1348 198 93 CL003
Lehan, Robert L 2546-1480 154 24 CL003
Leisner, Robert A 2546-6028 172 36 PB003
 
L = Left,  R = Right


  
Name National ID Avg Games League
 
Leitzke, Mitchell J 2503-5463 211 87 CL015
Lekas, Gary B 2546-3700 123 26 PW001
Lemay, Kurt A 2579-11197 140 24 PB003
Lemmons, David J 2546-7799 189 93 PB016
2546-7799 185 87 PB007
Leo, Ezequiel G 5190-3859 140 48 PW001
Lepisto, Craig W 2546-4996 181 39 HL004
Lepisto, Eugene W 2546-1558 178 51 HL004
Levin, Norman 2546-2800 142 88 PB006
2546-2800 138 87 PB007
Lewens, Robert J, Jr 2546-7429 210 90 PB011
2546-7429 206 41 PB004
Lewis, Antonio D 2546-5166 164 39 PW001
Lewis, Daniel J 2577-155 150 69 OS004
Lewis, Eric J 2546-7539 153 48 PW002
Lewis, Nathaniel P 2546-8127 114 51 HL005
Lewno, Mark S 2546-7712 131 96 CL001
Liertz, Larry C 2546-6765 179 96 CL015
Lieske, Arthur A 2546-821 159 45 CL018
2546-821 152 93 PB005
Lietzke, Donald F, Jr 2546-2416 217 93 HL008
2546-2416 214 78 PB001
2546-2416 213 83 PB011
2546-2416 212 39 PB008
Lieungh, Dale H 2546-3045 178 93 PB001
Lile, John R 2546-6610 202 93 CL003
Linden, Thomas A 2546-1020 192 24 HL003
2546-1020 182 30 HL006
Lindquist, Terry W 2503-287 205 93 CL004
2503-287 200 93 CL021
Lipari, Brandon R 6951-95 221 84 PW008
6951-95 215 81 PB008
Lipari, John M 2546-6658 170 90 PW008
Lisiecki, Josh J 2546-8362 139 42 OS005
Lister, William R 2546-5475 215 93 CL003
2546-5475 212 96 CL001
2546-5475 208 39 PB011
2546-5475 198 72 PB002
Littleton, Douglas M 2546-7636 133 51 CL024
Llanas, David M 2503-409 177 51 PW009
Lloyd, James M 2546-4119 155 87 PB005
Lockridge, Jimmie 2546-7039 163 99 PB007
2546-7039 162 93 PW008
Lockridge, Jodie L 2546-1233 171 51 HL007
Loendorf, Jonathan H 2546-2198 210 72 PB011
Loesch, George E 2546-7229 144 96 OS002
Loewe, Mark D 2546-4422 183 87 CL012
Lofquist, Jerry R 2546-4940 172 75 CL009
