Final Prize Listing
| Racine USBC BA | |||||||||||||||||||||
| Final Prize Listing | |||||||||||||||||||||
| 100th Annual Racine City Tournament | |||||||||||||||||||||
| Sorted by Event, Division | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Jt's Snowplowing | 22 | 3,820 | $630.00 | Racine, WI | ||||||||||||||||
| 2 | Family-N-Friends | 4 | 3,711 | $430.00 | Racine, WI | ||||||||||||||||
| 3 | E.A.T. #2 | 139 | 3,690 | $326.00 | Racine, WI | ||||||||||||||||
| 4 | Arlingtonians & 2 | 5 | 3,658 | $254.00 | Racine, WI | ||||||||||||||||
| 5 | Erickson's Auto Trim | 69 | 3,635 | $204.00 | Sturtevant, WI | ||||||||||||||||
| 6 | Dover Inn | 8 | 3,601 | $167.00 | Racine, WI | ||||||||||||||||
| 7 | Holton's Auto Transport | 9 | 3,591 | $140.00 | Racine, WI | ||||||||||||||||
| 8 | JH Electrical | 77 | 3,588 | $120.00 | Union Grove, WI | ||||||||||||||||
| 9 | R.K.W. Redi Mix | 71 | 3,584 | $105.00 | Racine, WI | ||||||||||||||||
| 10 | I.M. Good II | 29 | 3,579 | $94.00 | Union Grove, WI | ||||||||||||||||
| 11 | E.A.T. | 135 | 3,575 | $83.00 | Racine, WI | ||||||||||||||||
| 12 | Roger's Place | 88 | 3,574 | $74.00 | Racine, WI | ||||||||||||||||
| 13 | Hung Nuns | 41 | 3,566 | $62.00 | Racine, WI | ||||||||||||||||
| 13 | Old Settlers | 63 | 3,566 | $62.00 | Franksville, WI | ||||||||||||||||
| 15 | Shout | 32 | 3,561 | $52.00 | Racine, WI | ||||||||||||||||
| 15 | Tbg's | 70 | 3,561 | $52.00 | Racine, WI | ||||||||||||||||
| Total prizes awarded in this division: $2,855.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Nate Is Not A Captain | 81 | 3,338 | $380.00 | Sturtevant, WI | ||||||||||||||||
| 2 | Drano | 37 | 3,105 | $260.00 | Racine, WI | ||||||||||||||||
| 3 | Hell If I Know | 50 | 2,985 | $224.00 | Racine, WI | ||||||||||||||||
| 4 | City Haul Lounge | 105 | 2,935 | $145.50 | Racine, WI | ||||||||||||||||
| 4 | Flea Killer | 33 | 2,935 | $145.50 | Racine, WI | ||||||||||||||||
| 6 | Chuck's Radiator | 21 | 2,919 | $89.00 | Racine, WI | ||||||||||||||||
| Total prizes awarded in this division: $1,244.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Jt's Snowplowing | 22 | 3,653 | $500.00 | Racine, WI | ||||||||||||||||
| 2 | Hung Nuns | 41 | 3,445 | $290.00 | Racine, WI | ||||||||||||||||
| 3 | Erickson's Auto Trim | 69 | 3,341 | $253.00 | Sturtevant, WI | ||||||||||||||||
| 4 | R.K.W. Redi Mix | 71 | 3,317 | $210.00 | Racine, WI | ||||||||||||||||
| 5 | Visionary Bowling Products | 66 | 3,309 | $171.00 | Racine, WI | ||||||||||||||||
| 6 | Plaza Pits | 87 | 3,301 | $133.00 | Racine, WI | ||||||||||||||||
| 7 | Old Settlers | 63 | 3,299 | $94.00 | Franksville, WI | ||||||||||||||||
| 8 | Mikes Carpet Masters | 97 | 3,296 | $59.00 | Racine, WI | ||||||||||||||||
| Total prizes awarded in this division: $1,710.00 | |||||||||||||||||||||
| Total prizes awarded in this event: $5,809.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Fritchen, Allan F / Lorek, Jon | 130 | 1,576 | $435.00 | Burlington, WI | ||||||||||||||||
| 2 | Brohelden, Reed A / Perry, Tony P |
113 | 1,558 | $290.00 | Racine, WI | ||||||||||||||||
| 3 | Shockley, Jody L / Gemmel, Gary T |
31 | 1,524 | $180.00 | Racine, WI | ||||||||||||||||
| 4 | Hansen, Tom R / Wilks, Todd R | 123 | 1,518 | $119.00 | Burlington, WI | ||||||||||||||||
| 5 | Steinke, Tim M / Beth, Robert L | 106 | 1,513 | $85.00 | Racine, WI | ||||||||||||||||
| 6 | Unterbrink, Danny E / Welter, Michael R |
89 | 1,499 | $65.00 | Racine, WI | ||||||||||||||||
| 7 | Vorlob, Kenneth W / Sems, Gene C |
126 | 1,494 | $53.00 | Racine, WI | ||||||||||||||||
| 8 | Wegner, Jon R / Wegner, James D | 98 | 1,492 | $46.00 | Racine, WI | ||||||||||||||||
| 9 | Keehan, Kevin D / Johnson, Jeremy T |
43 | 1,491 | $41.00 | Racine, WI | ||||||||||||||||
| 10 | Hobson, Steven P / Mohs, Timothy M |
34 | 1,489 | $38.00 | Racine, WI | ||||||||||||||||
| 11 | Pinnecker, Brett A / Salinas, Scott A |
28 | 1,487 | $36.00 | Racine, WI | ||||||||||||||||
| 12 | Landreman, Kevin J / Torosian, Charles J, Jr |
29 | 1,484 | $34.00 | Union Grove, WI | ||||||||||||||||
| 13 | Kusters, Henry E / Michalowski, Frank A |
64 | 1,471 | $33.00 | Racine, WI | ||||||||||||||||
| 14 | Beier, Tim A / Moreno, Kevin J | 5 | 1,467 | $31.00 | Racine, WI | ||||||||||||||||
| 15 | Findley, Guy D / Findley, Ryan N | 110 | 1,461 | $29.00 | Racine, WI | ||||||||||||||||
| 16 | Herman, Paul E / Lister, William R |
6 | 1,448 | $28.00 | Union Grove, WI | ||||||||||||||||
| 17 | Candido, Brian K / Sheckles, Mike D |
97 | 1,447 | $27.00 | Racine, WI | ||||||||||||||||
| 18 | Gehrke, Chip / Thomas, Dave O | 60 | 1,445 | $25.00 | Kansasville, WI | ||||||||||||||||
| 19 | Wolfe, William L / Infusino, Mark W |
15 | 1,444 | $24.00 | Racine, WI | ||||||||||||||||
| 20 | Olle, Todd J / Wendt, Joseph F | 136 | 1,443 | $23.00 | Racine, WI | ||||||||||||||||
| 21 | Mandli, Brett A / Theilman, Jesse M |
81 | 1,441 | $21.00 | Sturtevant, WI | ||||||||||||||||
| 22 | Zanella, Matthew A / Thoennes, Joseph W |
22 | 1,440 | $20.00 | Racine, WI | ||||||||||||||||
| Total prizes awarded in this division: $1,683.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Gehrand, Daniel K / Garbie, Anthony M |
131 | 1,309 | $198.00 | Union Grove, WI | ||||||||||||||||
| 2 | Hansen, Nathan T / Fay, Kevin M | 99 | 1,271 | $132.00 | Kansasville, WI | ||||||||||||||||
| 3 | Kudrna, Kelly E / Kudrna, Keith E |
47 | 1,226 | $113.00 | Racine, WI | ||||||||||||||||
| 4 | Erickson, Daniel J / Erickson, Paul J |
106 | 1,225 | $91.00 | Racine, WI | ||||||||||||||||
| 5 | Soucie, James P / Kerkman, Scott A |
121 | 1,222 | $75.00 | Union Grove, WI | ||||||||||||||||
| 6 | Keller, Brian T / Schneider, Mark D |
6 | 1,221 | $57.50 | Union Grove, WI | ||||||||||||||||
| 6 | Costabile, John A / Boldus, David R |
9 | 1,221 | $57.50 | Racine, WI | ||||||||||||||||
| 8 | Vance, Larry / Van Swol, John | 55 | 1,210 | $45.00 | Union Grove, WI | ||||||||||||||||
| 9 | Berryman, Jason O / Berryman, Joseph L |
7 | 1,208 | $35.00 | Racine, WI | ||||||||||||||||
| 10 | Valadez, Daniel / Ahles, Robert J | 105 | 1,208 | $35.00 | Racine, WI | ||||||||||||||||
| 11 | Valko, John R, III / Smith, Terry R, Sr |
57 | 1,204 | $27.00 | Racine, WI | ||||||||||||||||
| Total prizes awarded in this division: $866.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Pinnecker, Brett A / Salinas, Scott A |
28 | 1,420 | $250.00 | Racine, WI | ||||||||||||||||
| 2 | Keehan, Kevin D / Johnson, Jeremy T |
43 | 1,397 | $164.00 | Racine, WI | ||||||||||||||||
| 3 | Mertins, Eric A / Giese, Kyle E | 26 | 1,396 | $131.00 | Racine, WI | ||||||||||||||||
| 4 | Olson, Darren T / Brooks, John A | 41 | 1,390 | $104.00 | Racine, WI | ||||||||||||||||
| 5 | Wegner, Jon R / Wegner, James D | 98 | 1,384 | $83.00 | Racine, WI | ||||||||||||||||
| 6 | Steinke, Tim M / Beth, Robert L | 106 | 1,381 | $67.00 | Racine, WI | ||||||||||||||||
| 7 | Landreman, Kevin J / Torosian, Charles J, Jr |
29 | 1,379 | $55.00 | Union Grove, WI | ||||||||||||||||
| 8 | Unterbrink, Danny E / Welter, Michael R |
89 | 1,364 | $46.00 | Racine, WI | ||||||||||||||||
| 9 | Candido, Brian K / Sheckles, Mike D |
97 | 1,358 | $37.00 | Racine, WI | ||||||||||||||||
| 10 | Zanella, Matthew A / Thoennes, Joseph W |
22 | 1,346 | $30.00 | Racine, WI | ||||||||||||||||
| 11 | Ontko, Phillip G / Garbedian, James C |
114 | 1,338 | $23.00 | Racine, WI | ||||||||||||||||
| Total prizes awarded in this division: $990.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| Total prizes awarded in this division: $0.00 | |||||||||||||||||||||
| Total prizes awarded in this event: $3,539.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Exner, Gary W, Jr | 22 | 852 | $315.00 | Racine, WI | ||||||||||||||||
| 2 | McNally, Shane P | 52 | 846 | $175.50 | Sturtevant, WI | ||||||||||||||||
| 2 | Kerkman, Scott A | 121 | 846 | $175.50 | Union Grove, WI | ||||||||||||||||
| 4 | Arvai, Joseph M, IV | 64 | 835 | $115.00 | Racine, WI | ||||||||||||||||
| 5 | Wallat, Al O | 61 | 822 | $90.00 | Racine, WI | ||||||||||||||||
| 6 | Mandli, Brett A | 81 | 808 | $71.00 | Sturtevant, WI | ||||||||||||||||
| 7 | Halberstadt, Glen R | 43 | 807 | $57.00 | Racine, WI | ||||||||||||||||
| 8 | Pinnecker, Brett A | 28 | 802 | $47.00 | Racine, WI | ||||||||||||||||
| 9 | Vokes, Ron G | 87 | 800 | $40.00 | Racine, WI | ||||||||||||||||
| 10 | Erickson, Frank W | 76 | 795 | $34.00 | Union Grove, WI | ||||||||||||||||
| 11 | Johnson, Jeremy T | 43 | 793 | $30.00 | Racine, WI | ||||||||||||||||
| 12 | Steinke, Tim M | 106 | 791 | $27.00 | Racine, WI | ||||||||||||||||
| 13 | Wegner, James D | 98 | 786 | $25.00 | Racine, WI | ||||||||||||||||
| 14 | Hoerres, Matthew T | 45 | 783 | $22.50 | Racine, WI | ||||||||||||||||
| 14 | Unterbrink, Danny E | 89 | 783 | $22.50 | Racine, WI | ||||||||||||||||
| 16 | Smith, Jeffrey A | 90 | 779 | $21.00 | Racine, WI | ||||||||||||||||
| 17 | Schwartz, Kenneth I | 68 | 778 | $19.00 | Racine, WI | ||||||||||||||||
| 18 | Wonders, Richard L | 66 | 777 | $19.00 | Racine, WI | ||||||||||||||||
| 19 | Crenshaw, Joseph P | 69 | 775 | $19.00 | Sturtevant, WI | ||||||||||||||||
| 20 | Gehrke, Chip | 60 | 772 | $18.00 | Kansasville, WI | ||||||||||||||||
| 21 | Wolfe, William L | 15 | 768 | $18.00 | Racine, WI | ||||||||||||||||
| 21 | Shockley, Jody L | 31 | 768 | $18.00 | Racine, WI | ||||||||||||||||
| 23 | Horvath, Scott A | 120 | 767 | $17.00 | Racine, WI | ||||||||||||||||
| 24 | O'Brien, Scott A | 56 | 757 | $16.00 | Racine, WI | ||||||||||||||||
| 25 | Sorensen, Randall J | 87 | 756 | $16.00 | Racine, WI | ||||||||||||||||
| 26 | Eschmann, Randall E | 100 | 755 | $15.50 | Racine, WI | ||||||||||||||||
| 26 | Porcaro, Pete D | 88 | 755 | $15.50 | Racine, WI | ||||||||||||||||
| 28 | Wegner, Jon R | 98 | 754 | $15.00 | Racine, WI | ||||||||||||||||
| 28 | Karasek, Scott A | 36 | 754 | $15.00 | Racine, WI | ||||||||||||||||
| 30 | Schwartz, Martin E | 108 | 752 | $14.00 | Racine, WI | ||||||||||||||||
| 31 | Jerdee, Craig J | 16 | 750 | $14.00 | Racine, WI | ||||||||||||||||
| 32 | Vance, Brian J | 31 | 749 | $14.00 | Racine, WI | ||||||||||||||||
| 33 | Crenshaw, William A | 69 | 748 | $13.00 | Sturtevant, WI | ||||||||||||||||
| 33 | Paulich, Michael F | 123 | 748 | $13.00 | Burlington, WI | ||||||||||||||||
| 35 | Peterson, Brian H | 29 | 747 | $12.25 | Union Grove, WI | ||||||||||||||||
| 35 | Pearson, Anthony M | 100 | 747 | $12.25 | Racine, WI | ||||||||||||||||
| 35 | Quam, Robert W, Jr | 118 | 747 | $12.25 | Racine, WI | ||||||||||||||||
| 35 | Wilks, Todd R | 123 | 747 | $12.25 | Burlington, WI | ||||||||||||||||
| 39 | Theilman, Jesse M | 81 | 746 | $12.00 | Sturtevant, WI | ||||||||||||||||
| 40 | Lunde, Jeffrey D | 69 | 744 | $11.00 | Sturtevant, WI | ||||||||||||||||
| 41 | Schultz, Robbie J | 76 | 742 | $11.00 | Union Grove, WI | ||||||||||||||||
| 42 | Perry, Tony P | 113 | 740 | $10.34 | Racine, WI | ||||||||||||||||
| 42 | Zanella, Matthew A | 22 | 740 | $10.33 | Racine, WI | ||||||||||||||||
| 42 | Weeks, Robert E | 32 | 740 | $10.33 | Racine, WI | ||||||||||||||||
| Total prizes awarded in this division: $1,671.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Gehrand, Daniel K | 131 | 682 | $129.00 | Union Grove, WI | ||||||||||||||||
| 2 | Fritchen, Allan F | 130 | 677 | $81.00 | Burlington, WI | ||||||||||||||||
| 3 | Larrabee, Robert E | 85 | 670 | $74.00 | Racine, WI | ||||||||||||||||
| 4 | Phillips, Ronnie A | 37 | 668 | $66.00 | Racine, WI | ||||||||||||||||
| 5 | Berryman, Jason O | 7 | 667 | $60.00 | Racine, WI | ||||||||||||||||
| 6 | Kaminskis, Joel A | 76 | 656 | $53.00 | Union Grove, WI | ||||||||||||||||
| 7 | Schueppler, Brian L | 32 | 655 | $47.00 | Racine, WI | ||||||||||||||||
| 8 | Kudrna, Keith E | 47 | 653 | $43.00 | Racine, WI | ||||||||||||||||
| 9 | Hobson, Steven P | 34 | 644 | $40.00 | Racine, WI | ||||||||||||||||
| 10 | Prince, Daniel J | 76 | 640 | $36.00 | Union Grove, WI | ||||||||||||||||
| 11 | Mohr, Blaine E | 80 | 638 | $32.00 | Racine, WI | ||||||||||||||||
| 12 | Kysely, Chris C | 92 | 636 | $30.00 | Racine, WI | ||||||||||||||||
| 13 | Matkus, Jerome N | 2 | 633 | $26.50 | Franksville, WI | ||||||||||||||||
| 13 | Hilliard, Javail T | 21 | 633 | $26.50 | Racine, WI | ||||||||||||||||
| 15 | Boldus, David R | 9 | 628 | $21.00 | Racine, WI | ||||||||||||||||
| 15 | Dickman, Dean P | 48 | 628 | $21.00 | Racine, WI | ||||||||||||||||
| 17 | Ruyter, Roy W | 80 | 626 | $19.00 | Racine, WI | ||||||||||||||||
| 18 | Grabanski, Jason E | 6 | 623 | $17.00 | Union Grove, WI | ||||||||||||||||
| 18 | Strehlow, Matthew E | 33 | 623 | $17.00 | Racine, WI | ||||||||||||||||
| 20 | Herman, Paul E | 6 | 621 | $14.00 | Union Grove, WI | ||||||||||||||||
| 21 | Valadez, Daniel | 105 | 620 | $13.00 | Racine, WI | ||||||||||||||||
| 21 | Murphy, William L | 33 | 620 | $13.00 | Racine, WI | ||||||||||||||||
| Total prizes awarded in this division: $879.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Exner, Gary W, Jr | 22 | 823 | $164.00 | Racine, WI | ||||||||||||||||
| 2 | McNally, Shane P | 52 | 803 | $120.00 | Sturtevant, WI | ||||||||||||||||
| 3 | Arvai, Joseph M, IV | 64 | 795 | $99.00 | Racine, WI | ||||||||||||||||
| 4 | Vokes, Ron G | 87 | 771 | $83.00 | Racine, WI | ||||||||||||||||
| 5 | Wallat, Al O | 61 | 768 | $70.00 | Racine, WI | ||||||||||||||||
| 6 | Pinnecker, Brett A | 28 | 767 | $60.00 | Racine, WI | ||||||||||||||||
| 7 | Wegner, James D | 98 | 754 | $52.00 | Racine, WI | ||||||||||||||||
| 8 | Johnson, Jeremy T | 43 | 750 | $46.00 | Racine, WI | ||||||||||||||||
| 9 | Halberstadt, Glen R | 43 | 740 | $41.00 | Racine, WI | ||||||||||||||||
| 10 | Schwartz, Kenneth I | 68 | 738 | $35.00 | Racine, WI | ||||||||||||||||
| 11 | Crenshaw, Joseph P | 69 | 727 | $32.00 | Sturtevant, WI | ||||||||||||||||
| 12 | Webb, Christopher | 59 | 712 | $29.00 | Racine, WI | ||||||||||||||||
| 13 | Schroeder, John P | 12 | 708 | $25.00 | Kenosha, WI | ||||||||||||||||
| 13 | Unterbrink, Danny E | 89 | 708 | $25.00 | Racine, WI | ||||||||||||||||
| 15 | Brooks, John A | 41 | 706 | $22.00 | Racine, WI | ||||||||||||||||
| 16 | Crenshaw, William A | 69 | 703 | $21.00 | Sturtevant, WI | ||||||||||||||||
| 17 | Gehrke, Chip | 60 | 702 | $19.00 | Kansasville, WI | ||||||||||||||||
| 18 | Sheckles, Mike D | 97 | 700 | $18.00 | Racine, WI | ||||||||||||||||
| 19 | Jerdee, Craig J | 16 | 699 | $15.00 | Racine, WI | ||||||||||||||||
| 20 | Giese, Kyle E | 26 | 698 | $14.00 | Racine, WI | ||||||||||||||||
| 21 | Vasey, Michael P | 26 | 697 | $13.00 | Racine, WI | ||||||||||||||||
| 22 | Wonders, Richard L | 66 | 688 | $12.00 | Racine, WI | ||||||||||||||||
| 23 | Ruelle, Tim P | 14 | 687 | $11.00 | Racine, WI | ||||||||||||||||
| Total prizes awarded in this division: $1,026.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| Total prizes awarded in this division: $0.00 | |||||||||||||||||||||
| Total prizes awarded in this event: $3,576.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Lorek, Jon | 130 | 2,355 | $121.00 | Burlington, WI | ||||||||||||||||
| 2 | Kerkman, Scott A | 121 | 2,345 | $87.00 | Union Grove, WI | ||||||||||||||||
| 3 | Theilman, Jesse M | 81 | 2,308 | $69.00 | Sturtevant, WI | ||||||||||||||||
| 4 | Exner, Gary W, Jr | 22 | 2,307 | $55.00 | Racine, WI | ||||||||||||||||
| 5 | Johnson, Jeremy T | 43 | 2,291 | $45.00 | Racine, WI | ||||||||||||||||
| 6 | Olle, Todd J | 136 | 2,285 | $36.00 | Racine, WI | ||||||||||||||||
| 7 | Porcaro, Pete D | 88 | 2,269 | $31.00 | Racine, WI | ||||||||||||||||
| 8 | Schoenfuss, Jerome S | 76 | 2,265 | $26.00 | Union Grove, WI | ||||||||||||||||
| 9 | Wolfe, William L | 15 | 2,248 | $23.00 | Racine, WI | ||||||||||||||||
| 10 | Crenshaw, Joseph P | 69 | 2,243 | $21.00 | Sturtevant, WI | ||||||||||||||||
| 11 | Van Swol, John | 55 | 2,237 | $19.00 | Union Grove, WI | ||||||||||||||||
| 12 | Arvai, Joseph M, IV | 64 | 2,231 | $17.00 | Racine, WI | ||||||||||||||||
| 13 | Shockley, Jody L | 31 | 2,222 | $15.34 | Racine, WI | ||||||||||||||||
| 13 | Halberstadt, Glen R | 43 | 2,222 | $15.33 | Racine, WI | ||||||||||||||||
| 13 | Paulich, Michael F | 123 | 2,222 | $15.33 | Burlington, WI | ||||||||||||||||
| 16 | Steinke, Tim M | 106 | 2,218 | $14.00 | Racine, WI | ||||||||||||||||
| 17 | Sanchez, Kenny J | 4 | 2,217 | $14.00 | Racine, WI | ||||||||||||||||
| 18 | McNally, Shane P | 52 | 2,214 | $13.00 | Sturtevant, WI | ||||||||||||||||
| 19 | Brooks, John A | 41 | 2,206 | $13.00 | Racine, WI | ||||||||||||||||
| 20 | Aviles, Adrian S | 39 | 2,205 | $13.00 | Racine, WI | ||||||||||||||||
| 21 | Wallat, Al O | 61 | 2,198 | $12.00 | Racine, WI | ||||||||||||||||
| 22 | Pinnecker, Brett A | 28 | 2,184 | $12.00 | Racine, WI | ||||||||||||||||
| 23 | Smith, Jeffrey A | 90 | 2,183 | $12.00 | Racine, WI | ||||||||||||||||
| 24 | Torosian, Charles J, Jr | 29 | 2,177 | $11.00 | Union Grove, WI | ||||||||||||||||
| 25 | Michalowski, Frank A | 64 | 2,171 | $11.00 | Racine, WI | ||||||||||||||||
| 25 | Vokes, Ron G | 87 | 2,171 | $11.00 | Racine, WI | ||||||||||||||||
| 27 | Lunde, Jeffrey D | 69 | 2,169 | $11.00 | Sturtevant, WI | ||||||||||||||||
| 28 | Garbedian, James C | 114 | 2,163 | $11.00 | Racine, WI | ||||||||||||||||
| 29 | Pier, Daniel L | 50 | 2,159 | $11.00 | Racine, WI | ||||||||||||||||
| 30 | Zanella, Matthew A | 22 | 2,155 | $10.00 | Racine, WI | ||||||||||||||||
| 31 | Sanchez, Rudolph | 4 | 2,152 | $10.00 | Racine, WI | ||||||||||||||||
| 32 | Thoennes, Eric J | 22 | 2,151 | $10.00 | Racine, WI | ||||||||||||||||
| Total prizes awarded in this division: $795.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Gehrand, Daniel K | 131 | 1,956 | $68.00 | Union Grove, WI | ||||||||||||||||
| 2 | Kudrna, Keith E | 47 | 1,934 | $46.00 | Racine, WI | ||||||||||||||||
| 3 | Costabile, John A | 9 | 1,905 | $37.00 | Racine, WI | ||||||||||||||||
| 4 | Brohelden, Reed A | 113 | 1,900 | $31.00 | Racine, WI | ||||||||||||||||
| 5 | Larrabee, Robert E | 85 | 1,887 | $27.00 | Racine, WI | ||||||||||||||||
| 6 | Schueppler, Brian L | 32 | 1,865 | $24.00 | Racine, WI | ||||||||||||||||
| 7 | Bandkowski, Robert K | 80 | 1,863 | $22.00 | Racine, WI | ||||||||||||||||
| 8 | Kaminskis, Joel A | 76 | 1,860 | $21.00 | Union Grove, WI | ||||||||||||||||
| 9 | Boldus, David R | 9 | 1,839 | $18.00 | Racine, WI | ||||||||||||||||
| 10 | Prince, Daniel J | 76 | 1,831 | $17.00 | Union Grove, WI | ||||||||||||||||
| 11 | Valadez, Daniel | 105 | 1,810 | $16.00 | Racine, WI | ||||||||||||||||
| 12 | Kysely, Chris C | 92 | 1,808 | $14.00 | Racine, WI | ||||||||||||||||
| 13 | Hobson, Steven P | 34 | 1,804 | $12.00 | Racine, WI | ||||||||||||||||
| 13 | Kolb, Kristopher J | 76 | 1,804 | $12.00 | Union Grove, WI | ||||||||||||||||
| 15 | Phillips, Ronnie A | 37 | 1,789 | $10.00 | Racine, WI | ||||||||||||||||
| Total prizes awarded in this division: $375.00 | |||||||||||||||||||||
| Total prizes awarded in this event: $1,170.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Exner, Gary W, Jr | 22 | 2,220 | $179.00 | Racine, WI | ||||||||||||||||
| 2 | Brooks, John A | 41 | 2,206 | $126.00 | Racine, WI | ||||||||||||||||
| 3 | Lorek, Jon | 130 | 2,169 | $99.00 | Burlington, WI | ||||||||||||||||
| 4 | Johnson, Jeremy T | 43 | 2,162 | $80.00 | Racine, WI | ||||||||||||||||
| 5 | Arvai, Joseph M, IV | 64 | 2,111 | $65.00 | Racine, WI | ||||||||||||||||
| 6 | Crenshaw, Joseph P | 69 | 2,099 | $54.00 | Sturtevant, WI | ||||||||||||||||
| 7 | Candido, Brian K | 97 | 2,091 | $46.00 | Racine, WI | ||||||||||||||||
| 8 | Giese, Kyle E | 41 | 2,085 | $37.50 | Racine, WI | ||||||||||||||||
| 8 | McNally, Shane P | 52 | 2,085 | $37.50 | Sturtevant, WI | ||||||||||||||||
| 10 | Vokes, Ron G | 87 | 2,084 | $31.00 | Racine, WI | ||||||||||||||||
| 11 | Pinnecker, Brett A | 28 | 2,079 | $28.00 | Racine, WI | ||||||||||||||||
| 12 | Thoennes, Joseph W | 22 | 2,074 | $26.00 | Racine, WI | ||||||||||||||||
| 13 | Theilman, Jesse M | 81 | 2,065 | $22.00 | Sturtevant, WI | ||||||||||||||||
| 14 | Garbedian, James C | 114 | 2,043 | $21.00 | Racine, WI | ||||||||||||||||
| 15 | Olle, Todd J | 136 | 2,042 | $19.00 | Racine, WI | ||||||||||||||||
| 16 | Wallat, Al O | 61 | 2,036 | $17.00 | Racine, WI | ||||||||||||||||
| 17 | Webb, Christopher | 59 | 2,035 | $16.00 | Racine, WI | ||||||||||||||||
| 18 | Torosian, Charles J, Jr | 29 | 2,024 | $15.00 | Union Grove, WI | ||||||||||||||||
| 19 | Halberstadt, Glen R | 43 | 2,021 | $14.00 | Racine, WI | ||||||||||||||||
| 20 | Floyd, Jeffrey R | 134 | 2,019 | $11.00 | Racine, WI | ||||||||||||||||
| 21 | Beth, Robert L | 106 | 2,017 | $10.00 | Racine, WI | ||||||||||||||||
| Total prizes awarded in this division: $954.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| Total prizes awarded in this division: $0.00 | |||||||||||||||||||||
| Total prizes awarded in this event: $954.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Van Swol, John | 55 | 2,237 | $60.00 | Union Grove, WI | ||||||||||||||||
| 2 | Matkus, Jerome N | 2 | 2,197 | $30.00 | Franksville, WI | ||||||||||||||||
| 3 | Sanchez, Rudolph | 4 | 2,152 | $29.00 | Racine, WI | ||||||||||||||||
| 4 | Whitley, Thomas L | 20 | 2,107 | $17.50 | Racine, WI | ||||||||||||||||
| 4 | Knudsen, John W | 56 | 2,107 | $17.50 | Racine, WI | ||||||||||||||||
| 6 | Riemer, Rick A | 32 | 2,106 | $6.00 | Racine, WI | ||||||||||||||||
| Total prizes awarded in this division: $160.00 | |||||||||||||||||||||
| Total prizes awarded in this event: $160.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Luther, Butch R | 63 | 1,940 | $50.00 | Franksville, WI | ||||||||||||||||
| 2 | Riemer, Rick A | 32 | 1,938 | $22.00 | Racine, WI | ||||||||||||||||
| Total prizes awarded in this division: $72.00 | |||||||||||||||||||||
| Total prizes awarded in this event: $72.00 | |||||||||||||||||||||
| Total prizes awarded in this tournament: $15,280.00 | |||||||||||||||||||||
