Final Prize Listing
| Racine USBC BA | |||||||||||||||||||||
| Final Prize Listing | |||||||||||||||||||||
| 101st Annual Racine City Tournament | |||||||||||||||||||||
| Sorted by Event, Division | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Castle Wed. Champs | 16 | 3,756 | $630.00 | Racine, WI | ||||||||||||||||
| 2 | JH Electrical | 51 | 3,748 | $430.00 | Union Grove, WI | ||||||||||||||||
| 3 | We Need Luck | 72 | 3,719 | $185.00 | Racine, WI | ||||||||||||||||
| 4 | I M Good 2 | 69 | 3,696 | $112.00 | Union Grove, WI | ||||||||||||||||
| 5 | Union Grove Auto Parts | 2 | 3,695 | $89.00 | Racine, WI | ||||||||||||||||
| 6 | O & H Bakery | 74 | 3,678 | $78.00 | Union Grove, WI | ||||||||||||||||
| 7 | Five Of Us | 79 | 3,653 | $73.00 | Racine, WI | ||||||||||||||||
| 8 | RBA #1 | 5 | 3,649 | $68.00 | Racine, WI | ||||||||||||||||
| 9 | Wells Bro's | 90 | 3,644 | $63.00 | Racine, WI | ||||||||||||||||
| 10 | Tbg's | 104 | 3,642 | $59.00 | Racine, WI | ||||||||||||||||
| 11 | City Haul | 113 | 3,630 | $54.00 | Racine, WI | ||||||||||||||||
| 12 | 4 Lites And A 64 | 152 | 3,625 | $50.00 | Racine, WI | ||||||||||||||||
| Total prizes awarded in this division: $1,891.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Racines Dtg | 150 | 3,190 | $260.00 | Racine, WI | ||||||||||||||||
| 2 | Douglas Hardware | 67 | 3,156 | $130.00 | Racine, WI | ||||||||||||||||
| 3 | Quest Home Loan Center | 103 | 3,105 | $75.00 | Racine, WI | ||||||||||||||||
| Total prizes awarded in this division: $465.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | RBA #1 | 5 | 3,533 | $500.00 | Racine, WI | ||||||||||||||||
| 2 | Castle Wed. Champs | 16 | 3,511 | $290.00 | Racine, WI | ||||||||||||||||
| 3 | Captain Jack's | 28 | 3,402 | $211.00 | Racine, WI | ||||||||||||||||
| 4 | Bowler's Choice | 14 | 3,343 | $150.00 | Racine, WI | ||||||||||||||||
| 5 | Doc's Snowplowing | 81 | 3,327 | $100.00 | Racine, WI | ||||||||||||||||
| 6 | Tommy's | 124 | 3,325 | $54.00 | Racine, WI | ||||||||||||||||
| Total prizes awarded in this division: $1,305.00 | |||||||||||||||||||||
| Total prizes awarded in this event: $3,661.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Dickman, Dean P / Gomez,
Joquin F |
129 | 1,536 | $435.00 | Racine, WI | ||||||||||||||||
| 2 | Moreno, Santos, Jr / Madala,
Kevin J |
85 | 1,531 | $290.00 | Racine, WI | ||||||||||||||||
| 3 | Hunter, Jon T / Boyce, Jason E | 137 | 1,520 | $112.00 | Racine, WI | ||||||||||||||||
| 4 | Crenshaw, Matthew A / Lunde,
Tyler J |
70 | 1,513 | $54.00 | Union Grove, WI | ||||||||||||||||
| 5 | Pier, Paul J / Pier, Daniel L | 34 | 1,508 | $34.00 | Racine, WI | ||||||||||||||||
| 6 | Brooks, Gregory J / Brooks, John
A |
140 | 1,487 | $28.00 | Racine, WI | ||||||||||||||||
| 7 | Wegner, James D / Wegner, Jon R | 86 | 1,477 | $26.00 | Racine, WI | ||||||||||||||||
| 8 | Schultz, Robbie J / Schoenfuss,
Jerome S |
54 | 1,475 | $25.00 | Union Grove, WI | ||||||||||||||||
| 9 | Jake, Michael E / Carroll, Jeff L | 24 | 1,471 | $24.00 | Racine, WI | ||||||||||||||||
| 10 | Miller, James R / Crenshaw,
William A |
115 | 1,461 | $24.00 | Sturtevant, WI | ||||||||||||||||
| 11 | Daams, Gregory G / Wirt, David
A |
71 | 1,455 | $23.00 | Racine, WI | ||||||||||||||||
| 12 | Lunde, Jeffrey D / Crenshaw,
Joseph P |
115 | 1,452 | $23.00 | Sturtevant, WI | ||||||||||||||||
| 13 | Gutierrez, Christopher J /
Rodriguez, Ricardo R |
93 | 1,451 | $23.00 | Racine, WI | ||||||||||||||||
| 14 | Galovits, Christopher S / Luther,
Butch R |
48 | 1,448 | $22.00 | Franksville, WI | ||||||||||||||||
| 15 | Fazzari, Nicholas J / Fazzari,
Joseph R |
160 | 1,446 | $22.00 | Racine, WI | ||||||||||||||||
| 16 | Cecchini, Adam D / Thomas,
Nathan E |
70 | 1,442 | $22.00 | Union Grove, WI | ||||||||||||||||
| 17 | McClelland, Darryl G / Weber,
Douglas W, Jr |
85 | 1,436 | $21.00 | Racine, WI | ||||||||||||||||
| 18 | Larsen, James E / Larsen, Richard
A |
48 | 1,435 | $21.00 | Franksville, WI | ||||||||||||||||
| 19 | Schneider, Mark D / Keller, Brian
T |
75 | 1,432 | $21.00 | Union Grove, WI | ||||||||||||||||
| 20 | Vance, Brian J / Olson, Darren T | 38 | 1,429 | $20.00 | Racine, WI | ||||||||||||||||
| 21 | McNally, Patrick M / McNally,
Shane P |
58 | 1,426 | $20.00 | Sturtevant, WI | ||||||||||||||||
| Total prizes awarded in this division: $1,290.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Strehlow, Matthew E / Thieme,
Ronald L, Sr |
44 | 1,235 | $125.00 | Racine, WI | ||||||||||||||||
| 2 | Poole, Willie C / Herron, Frank L | 44 | 1,226 | $65.00 | Racine, WI | ||||||||||||||||
| 3 | Danielson, Paul E / Herb, Gary H | 106 | 1,211 | $55.00 | Racine, WI | ||||||||||||||||
| 4 | Valko, John R, III / Smith, Terry
R, Sr |
64 | 1,201 | $50.00 | Racine, WI | ||||||||||||||||
| 5 | Caruso, Anthony J / Kielbasa,
John P |
162 | 1,183 | $50.00 | Sturtevant, WI | ||||||||||||||||
| 6 | Guarascio, Ronald J, Jr / Micic,
Zoran N |
155 | 1,176 | $50.00 | Racine, WI | ||||||||||||||||
| Total prizes awarded in this division: $395.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Brooks, Gregory J / Brooks, John
A |
140 | 1,452 | $250.00 | Racine, WI | ||||||||||||||||
| 2 | Larsen, James E / Larsen, Richard
A |
48 | 1,435 | $164.00 | Franksville, WI | ||||||||||||||||
| 3 | Wegner, James D / Wegner, Jon R | 86 | 1,405 | $120.50 | Racine, WI | ||||||||||||||||
| 3 | Galovits, Christopher S / Luther,
Butch R |
48 | 1,405 | $120.50 | Franksville, WI | ||||||||||||||||
| 5 | Hunter, Jon T / Boyce, Jason E | 137 | 1,396 | $89.00 | Racine, WI | ||||||||||||||||
| 6 | Lunde, Jeffrey D / Crenshaw,
Joseph P |
115 | 1,380 | $74.00 | Sturtevant, WI | ||||||||||||||||
| 7 | Zeitz, Al C, Sr / Zeitz, Allen C, Jr | 157 | 1,341 | $62.00 | Racine, WI | ||||||||||||||||
| 8 | Dickman, Dean P / Gomez,
Joquin F |
129 | 1,331 | $52.00 | Racine, WI | ||||||||||||||||
| 9 | Siekert, Matthew R / Blome, Alan
J, Jr |
73 | 1,326 | $42.00 | Racine, WI | ||||||||||||||||
| 10 | Jake, Michael E / Carroll, Jeff L | 24 | 1,320 | $36.00 | Racine, WI | ||||||||||||||||
| 11 | Schroeder, John P, Sr / Exner,
Gary W, Jr |
77 | 1,319 | $29.00 | Kenosha, WI | ||||||||||||||||
| 12 | Miller, James R / Crenshaw,
William A |
115 | 1,318 | $11.50 | Sturtevant, WI | ||||||||||||||||
| 12 | Daams, Gregory G / Wirt, David
A |
71 | 1,318 | $11.50 | Racine, WI | ||||||||||||||||
| Total prizes awarded in this division: $1,062.00 | |||||||||||||||||||||
| Total prizes awarded in this event: $2,747.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Pier, Paul J | 34 | 844 | $315.00 | Racine, WI | ||||||||||||||||
| 2 | Mutchie, Larry J | 112 | 824 | $200.00 | Racine, WI | ||||||||||||||||
| 3 | Hunter, Jon T | 137 | 816 | $129.00 | Racine, WI | ||||||||||||||||
| 4 | Kenyon, Scott R | 76 | 804 | $85.00 | Racine, WI | ||||||||||||||||
| 5 | Mohs, Timothy M | 42 | 795 | $57.00 | Racine, WI | ||||||||||||||||
| 6 | Olson, Darren T | 38 | 784 | $40.00 | Racine, WI | ||||||||||||||||
| 7 | Wolfe, William L | 120 | 779 | $30.00 | Racine, WI | ||||||||||||||||
| 8 | Thomas, Nathan E | 70 | 776 | $23.00 | Union Grove, WI | ||||||||||||||||
| 9 | Vokes, Ron G | 153 | 774 | $19.00 | Racine, WI | ||||||||||||||||
| 10 | Daams, Gregory G | 71 | 770 | $16.00 | Racine, WI | ||||||||||||||||
| 11 | Corman, James R | 75 | 764 | $15.00 | Union Grove, WI | ||||||||||||||||
| 12 | Beaudin, Keith L | 97 | 763 | $14.00 | Racine, WI | ||||||||||||||||
| 13 | Walek, Mark J | 38 | 762 | $13.00 | Racine, WI | ||||||||||||||||
| 14 | Lister, William R | 75 | 761 | $13.00 | Union Grove, WI | ||||||||||||||||
| 15 | Vasey, Mark J | 97 | 760 | $12.00 | Racine, WI | ||||||||||||||||
| 15 | Henges, John A, Jr | 114 | 760 | $12.00 | Racine, WI | ||||||||||||||||
| 17 | Friedrich, Nickolaus | 42 | 756 | $11.00 | Racine, WI | ||||||||||||||||
| 18 | Shockley, Jody L | 38 | 755 | $11.00 | Racine, WI | ||||||||||||||||
| 19 | Jake, Michael E | 24 | 754 | $11.00 | Racine, WI | ||||||||||||||||
| 19 | Pope, Rick A | 36 | 754 | $11.00 | Racine, WI | ||||||||||||||||
| 21 | Zeitz, Al C, Sr | 157 | 751 | $11.00 | Racine, WI | ||||||||||||||||
| 22 | Hoerres, Matthew T | 36 | 750 | $11.00 | Racine, WI | ||||||||||||||||
| 23 | Jungling, Michael E | 142 | 748 | $11.00 | Racine, WI | ||||||||||||||||
| 23 | Boyce, Jason E | 137 | 748 | $11.00 | Racine, WI | ||||||||||||||||
| 23 | Wallat, Al O | 29 | 748 | $11.00 | Racine, WI | ||||||||||||||||
| 23 | Erato, Victor E | 63 | 748 | $11.00 | Racine, WI | ||||||||||||||||
| 27 | Wiedholz, Clinton J | 87 | 746 | $11.00 | Racine, WI | ||||||||||||||||
| 27 | DeHahn, Randy C | 114 | 746 | $11.00 | Racine, WI | ||||||||||||||||
| 27 | Findley, Guy D | 138 | 746 | $11.00 | Racine, WI | ||||||||||||||||
| 30 | Long, Aaron K | 123 | 742 | $11.00 | Racine, WI | ||||||||||||||||
| 30 | Thomas, Christopher R | 136 | 742 | $11.00 | Racine, WI | ||||||||||||||||
| 32 | Yazek, John M | 31 | 736 | $11.00 | Racine, WI | ||||||||||||||||
| 33 | Gavigan, David E | 20 | 735 | $10.00 | Racine, WI | ||||||||||||||||
| 34 | Larsen, James E | 48 | 734 | $10.00 | Franksville, WI | ||||||||||||||||
| 35 | Fink, Vernon C, Jr | 38 | 732 | $10.00 | Racine, WI | ||||||||||||||||
| 35 | Infusino, Mark W | 120 | 732 | $10.00 | Racine, WI | ||||||||||||||||
| 35 | Arvai, Joseph M, III | 148 | 732 | $10.00 | Racine, WI | ||||||||||||||||
| 38 | Gomez, Joquin F | 129 | 731 | $10.00 | Racine, WI | ||||||||||||||||
| 39 | Wegner, Jon R | 86 | 729 | $10.00 | Racine, WI | ||||||||||||||||
| 40 | Sorensen, Michael J | 36 | 728 | $10.00 | Racine, WI | ||||||||||||||||
| 41 | Galica, Mark A | 158 | 724 | $10.00 | Racine, WI | ||||||||||||||||
| Total prizes awarded in this division: $1,259.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Thomas, Richard E | 136 | 655 | $129.00 | Racine, WI | ||||||||||||||||
| 2 | Smith, Terry R, Sr | 64 | 654 | $81.00 | Racine, WI | ||||||||||||||||
| 3 | Phillips, Ronnie A | 44 | 650 | $51.00 | Racine, WI | ||||||||||||||||
| 4 | Nelson, Noel G | 18 | 646 | $33.00 | Racine, WI | ||||||||||||||||
| 5 | Fields, Craig | 42 | 645 | $24.00 | Racine, WI | ||||||||||||||||
| 6 | Micic, Zoran N | 155 | 635 | $18.00 | Racine, WI | ||||||||||||||||
| 7 | Sharp, William J | 162 | 633 | $15.00 | Sturtevant, WI | ||||||||||||||||
| 8 | Ingeman, Jeff K | 3 | 628 | $14.00 | Racine, WI | ||||||||||||||||
| 9 | Gonzales, Joseph L | 164 | 627 | $11.00 | Racine, WI | ||||||||||||||||
| 10 | Groth, Zachary E | 154 | 626 | $11.00 | Racine, WI | ||||||||||||||||
| 10 | Reed, Anthony A | 107 | 626 | $11.00 | Racine, WI | ||||||||||||||||
| 12 | Poole, Willie C | 44 | 616 | $10.00 | Racine, WI | ||||||||||||||||
| 13 | Keller, Brian T | 75 | 615 | $10.00 | Union Grove, WI | ||||||||||||||||
| 14 | Verbeten, Edward R, Jr | 40 | 604 | $10.00 | Racine, WI | ||||||||||||||||
| Total prizes awarded in this division: $428.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Hunter, Jon T | 137 | 746 | $164.00 | Racine, WI | ||||||||||||||||
| 2 | Vokes, Ron G | 153 | 739 | $120.00 | Racine, WI | ||||||||||||||||
| 3 | Kenyon, Scott R | 76 | 737 | $100.00 | Racine, WI | ||||||||||||||||
| 4 | Larsen, James E | 48 | 729 | $84.00 | Franksville, WI | ||||||||||||||||
| 5 | Walek, Mark J | 38 | 725 | $71.00 | Racine, WI | ||||||||||||||||
| 6 | Olson, Darren T | 38 | 722 | $61.00 | Racine, WI | ||||||||||||||||
| 7 | Corman, James R | 75 | 721 | $52.00 | Union Grove, WI | ||||||||||||||||
| 8 | Zeitz, Al C, Sr | 157 | 708 | $46.00 | Racine, WI | ||||||||||||||||
| 9 | Lister, William R | 75 | 707 | $41.00 | Union Grove, WI | ||||||||||||||||
| 10 | Webb, Christopher | 65 | 705 | $36.00 | Racine, WI | ||||||||||||||||
| 11 | Zeitz, Allen C, Jr | 157 | 703 | $33.00 | Racine, WI | ||||||||||||||||
| 12 | Wallat, Al O | 29 | 700 | $30.00 | Racine, WI | ||||||||||||||||
| 13 | Daams, Gregory G | 71 | 698 | $27.00 | Racine, WI | ||||||||||||||||
| 14 | Long, Aaron K | 123 | 697 | $24.00 | Racine, WI | ||||||||||||||||
| 15 | Boyce, Jason E | 137 | 694 | $22.00 | Racine, WI | ||||||||||||||||
| 16 | Schroeder, John P, Sr | 77 | 692 | $21.00 | Kenosha, WI | ||||||||||||||||
| 17 | Westerlund, Kim W | 89 | 691 | $19.00 | Racine, WI | ||||||||||||||||
| 18 | Infusino, Mark W | 120 | 687 | $18.00 | Racine, WI | ||||||||||||||||
| 19 | Fink, Vernon C, Jr | 38 | 684 | $16.00 | Racine, WI | ||||||||||||||||
| 20 | Brooks, John A | 140 | 676 | $13.50 | Racine, WI | ||||||||||||||||
| 20 | Jake, Michael E | 24 | 676 | $13.50 | Racine, WI | ||||||||||||||||
| 22 | Wolfe, William L | 120 | 674 | $11.50 | Racine, WI | ||||||||||||||||
| 22 | Thomas, Nathan E | 70 | 674 | $11.50 | Union Grove, WI | ||||||||||||||||
| Total prizes awarded in this division: $1,035.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| Total prizes awarded in this division: $0.00 | |||||||||||||||||||||
| Total prizes awarded in this event: $2,722.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Pier, Paul J | 34 | 2,348 | $104.00 | Racine, WI | ||||||||||||||||
| 1 | Hunter, Jon T | 137 | 2,348 | $104.00 | Racine, WI | ||||||||||||||||
| 3 | Daams, Gregory G | 71 | 2,344 | $69.00 | Racine, WI | ||||||||||||||||
| 4 | Thomas, Christopher R | 136 | 2,303 | $55.00 | Racine, WI | ||||||||||||||||
| 5 | Mohs, Timothy M | 42 | 2,299 | $44.00 | Racine, WI | ||||||||||||||||
| 6 | Pope, Rick A | 36 | 2,265 | $36.00 | Racine, WI | ||||||||||||||||
| 7 | Beaudin, Keith L | 97 | 2,261 | $31.00 | Racine, WI | ||||||||||||||||
| 8 | Gomez, Joquin F | 129 | 2,252 | $26.00 | Racine, WI | ||||||||||||||||
| 9 | Herron, Frank L | 44 | 2,246 | $23.00 | Racine, WI | ||||||||||||||||
| 10 | Sykes, Randy W | 50 | 2,245 | $21.00 | Racine, WI | ||||||||||||||||
| 11 | DeHahn, Randy C | 114 | 2,244 | $18.00 | Racine, WI | ||||||||||||||||
| 12 | Grabanski, Edwin E | 75 | 2,230 | $17.00 | Union Grove, WI | ||||||||||||||||
| 13 | Erato, Victor E | 63 | 2,222 | $16.00 | Racine, WI | ||||||||||||||||
| 14 | Crenshaw, Joseph P | 108 | 2,214 | $15.00 | Racine, WI | ||||||||||||||||
| 15 | Olson, Darren T | 38 | 2,210 | $15.00 | Racine, WI | ||||||||||||||||
| 16 | Riemer, Matt R | 52 | 2,206 | $14.00 | Union Grove, WI | ||||||||||||||||
| 17 | Vasey, Mark J | 97 | 2,203 | $13.00 | Racine, WI | ||||||||||||||||
| 18 | Thieme, Ronald L, Sr | 44 | 2,198 | $13.00 | Racine, WI | ||||||||||||||||
| 19 | Kenyon, Scott R | 76 | 2,196 | $13.00 | Racine, WI | ||||||||||||||||
| 20 | Brooks, Gregory J | 140 | 2,195 | $13.00 | Racine, WI | ||||||||||||||||
| 21 | Schwartz, Kenneth I | 16 | 2,186 | $12.00 | Racine, WI | ||||||||||||||||
| 22 | Sorensen, Michael J | 36 | 2,184 | $11.50 | Racine, WI | ||||||||||||||||
| 22 | Keehan, Kevin D | 86 | 2,184 | $11.50 | Racine, WI | ||||||||||||||||
| 24 | Arvai, Joseph M, III | 148 | 2,183 | $11.00 | Racine, WI | ||||||||||||||||
| 25 | Wolfe, William L | 120 | 2,182 | $11.00 | Racine, WI | ||||||||||||||||
| 26 | Venne, Clayton J, Jr | 1 | 2,180 | $11.00 | Franksville, WI | ||||||||||||||||
| 27 | Luther, Butch R | 48 | 2,179 | $11.00 | Franksville, WI | ||||||||||||||||
| 28 | Friedrich, Nickolaus | 42 | 2,178 | $11.00 | Racine, WI | ||||||||||||||||
| 29 | Wallat, Al O | 29 | 2,176 | $10.00 | Racine, WI | ||||||||||||||||
| 30 | Mutchie, Larry J | 112 | 2,174 | $10.00 | Racine, WI | ||||||||||||||||
| 31 | Crenshaw, Matthew A | 70 | 2,173 | $10.00 | Union Grove, WI | ||||||||||||||||
| 32 | DeHahn, Amy L | 151 | 2,172 | $10.00 | Racine, WI | ||||||||||||||||
| Total prizes awarded in this division: $790.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Gonzales, Jesus, Jr | 151 | 1,966 | $68.00 | Racine, WI | ||||||||||||||||
| 2 | Verbeten, Edward R, Jr | 40 | 1,869 | $46.00 | Racine, WI | ||||||||||||||||
| 3 | Keller, Brian T | 75 | 1,857 | $29.00 | Union Grove, WI | ||||||||||||||||
| 4 | Stefka, Adam C | 117 | 1,841 | $22.00 | Racine, WI | ||||||||||||||||
| 5 | Lunde, Tyler J | 70 | 1,837 | $19.00 | Union Grove, WI | ||||||||||||||||
| 6 | Fields, Craig | 42 | 1,819 | $16.00 | Racine, WI | ||||||||||||||||
| 7 | Medina, Gilbert | 133 | 1,816 | $15.00 | Racine, WI | ||||||||||||||||
| 8 | Smithkey, Richard A, Jr | 18 | 1,809 | $13.00 | Racine, WI | ||||||||||||||||
| 9 | Strehlow, Matthew E | 44 | 1,781 | $12.00 | Racine, WI | ||||||||||||||||
| 10 | Prince, Daniel J | 52 | 1,759 | $10.00 | Union Grove, WI | ||||||||||||||||
| Total prizes awarded in this division: $250.00 | |||||||||||||||||||||
| Total prizes awarded in this event: $1,040.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Boyce, Jason E | 137 | 2,163 | $179.00 | Racine, WI | ||||||||||||||||
| 2 | Hunter, Jon T | 137 | 2,138 | $126.00 | Racine, WI | ||||||||||||||||
| 3 | Webb, Christopher | 65 | 2,129 | $99.00 | Racine, WI | ||||||||||||||||
| 4 | Brooks, Gregory J | 140 | 2,108 | $79.00 | Racine, WI | ||||||||||||||||
| 5 | Crocco, Joe M | 5 | 2,102 | $65.00 | Racine, WI | ||||||||||||||||
| 6 | Zeitz, Allen C, Jr | 157 | 2,100 | $54.00 | Racine, WI | ||||||||||||||||
| 7 | Crenshaw, Joseph P | 108 | 2,094 | $45.00 | Racine, WI | ||||||||||||||||
| 8 | Schwartz, Kenneth I | 16 | 2,057 | $39.00 | Racine, WI | ||||||||||||||||
| 9 | Sykes, Randy W | 50 | 2,053 | $34.00 | Racine, WI | ||||||||||||||||
| 10 | Luther, Butch R | 48 | 2,050 | $31.00 | Franksville, WI | ||||||||||||||||
| 11 | Schroeder, John P, Sr | 77 | 2,043 | $27.00 | Kenosha, WI | ||||||||||||||||
| 12 | Wallat, Al O | 29 | 2,032 | $23.50 | Racine, WI | ||||||||||||||||
| 12 | Arvai, Joseph M, IV | 148 | 2,032 | $23.50 | Racine, WI | ||||||||||||||||
| 14 | Zeitz, Al C, Sr | 157 | 2,026 | $21.00 | Racine, WI | ||||||||||||||||
| 15 | Olson, Darren T | 38 | 2,024 | $18.00 | Racine, WI | ||||||||||||||||
| 16 | Vokes, Ron G | 28 | 2,021 | $17.00 | Racine, WI | ||||||||||||||||
| 17 | Kenyon, Anthony W | 66 | 2,018 | $16.00 | Racine, WI | ||||||||||||||||
| 18 | Keehan, Kevin D | 86 | 2,016 | $15.00 | Racine, WI | ||||||||||||||||
| 19 | Thoennes, Joseph W | 82 | 2,015 | $12.00 | Racine, WI | ||||||||||||||||
| 20 | Larsen, Richard A | 48 | 2,014 | $11.00 | Franksville, WI | ||||||||||||||||
| 21 | Infusino, Mark W | 120 | 2,011 | $10.00 | Racine, WI | ||||||||||||||||
| Total prizes awarded in this division: $945.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| Total prizes awarded in this division: $0.00 | |||||||||||||||||||||
| Total prizes awarded in this event: $945.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Daams, Gregory G | 71 | 2,344 | $50.00 | Racine, WI | ||||||||||||||||
| 2 | Verbeten, Edward R, Jr | 40 | 2,244 | $30.00 | Racine, WI | ||||||||||||||||
| 3 | Grabanski, Edwin E | 75 | 2,230 | $20.00 | Union Grove, WI | ||||||||||||||||
| 4 | Arvai, Joseph M, III | 148 | 2,183 | $10.00 | Racine, WI | ||||||||||||||||
| Total prizes awarded in this division: $110.00 | |||||||||||||||||||||
| Total prizes awarded in this event: $110.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Luther, Butch R | 48 | 2,050 | $63.00 | Franksville, WI | ||||||||||||||||
| Total prizes awarded in this division: $63.00 | ||||||
| Total prizes awarded in this event: $63.00 | ||||||
| Total prizes awarded in this tournament: $11,288.00 | ||||||
